rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
447 Zaria Balti 1.750 0.000 1.750 4.150
447 Dacia Chisinau 1.000 0.000 1.000 4.150
447 Saxan Gagauz Yeri 0.250 0.000 0.250 4.150
454 UE Santa Coloma 0.500 3.500 4.000 1.665
454 FK Dečić Tuzi 0.000 4.000 4.000 2.316
454 Ilves Tampere 1.000 3.000 4.000 3.500
454 Inter Turku 1.000 3.000 4.000 3.500
454 OFK Titograd 4.000 0.000 4.000 2.316
459 Ararat Yerevan 0.000 2.500 2.500 3.825
459 Shirak Gyumri 1.250 1.000 2.250 3.825
459 Gandzasar Kapan 1.250 0.000 1.250 3.825
459 Ulisses Yerevan 0.250 0.000 0.250 3.825
463 FK Auda 0.000 3.500 3.500 3.775
463 Spartaks Jurmala 3.750 0.000 3.750 3.775
463 FK Jelgava 1.750 0.000 1.750 3.775
463 Skonto Riga 0.500 0.000 0.500 3.775
467 Coleraine 1.250 2.500 3.750 2.541
467 Siroki Brijeg 2.750 1.000 3.750 3.425
469 Shelbourne FC 0.000 1.500 1.500 3.740
469 Sligo Rovers 0.000 3.000 3.000 3.740
469 Bohemians Dublin 0.000 3.000 3.000 3.740
469 Uni College Dublin 0.500 0.000 0.500 3.740
473 FCB Magpies 0.000 3.500 3.500 2.041
473 KF Llapi 0.000 3.500 3.500 3.208
473 Atlètic Club d'Escaldes 0.000 3.500 3.500 1.665
473 VPS 0.750 1.000 1.750 3.500
473 Makedonija GP 1.000 2.500 3.500 2.708
473 FC Honka 0.000 3.500 3.500 3.500
473 FC Haka 0.000 1.000 1.000 3.500
473 Racing Union Luxembourg 1.000 2.500 3.500 2.975
473 SJK Seinäjoki 1.500 1.500 3.000 3.500
473 Chikhura Sachkhere 3.500 0.000 3.500 2.475
473 RoPS Rovaniemi 1.500 0.000 1.500 3.500
473 FC Lahti 1.250 0.000 1.250 3.500
473 IFK Mariehamn 1.250 0.000 1.250 3.500
486 Tuzla City 0.000 1.500 1.500 3.425
486 Radnik Bijeljina 1.250 0.000 1.250 3.425
486 Sloboda Tuzla 0.250 0.000 0.250 3.425
486 Olimpic Sarajevo 0.250 0.000 0.250 3.425
490 Knattspyrnufélag Akureyrar 0.000 2.000 2.000 3.341
490 IBV Vestmannaeyjar 1.000 0.000 1.000 3.341
492 Glentoran 0.250 3.000 3.250 2.541
492 Rabotnicki Skopje 3.250 0.000 3.250 2.708
494 FK TransINVEST 0.000 1.500 1.500 3.225
494 FA Šiauliai 0.000 1.000 1.000 3.225
494 FC Hegelmann 0.000 1.000 1.000 3.225
494 Stumbras Kaunas 1.000 0.000 1.000 3.225
494 Atlantas Klaipeda 0.750 0.000 0.750 3.225
494 Kruoja Pakruojis 0.250 0.000 0.250 3.225
500 KF Malisheva 0.000 1.000 1.000 3.208
1
2
3
4
5
6
7
8
9
10
11
12