rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
447 Zaria Balti 1.750 0.000 1.750 4.200
447 Dacia Chisinau 1.000 0.000 1.000 4.200
447 Saxan Gagauz Yeri 0.250 0.000 0.250 4.200
454 Shelbourne FC 0.000 1.500 1.500 4.040
454 Sligo Rovers 0.000 3.000 3.000 4.040
454 Bohemians Dublin 0.000 3.000 3.000 4.040
454 Uni College Dublin 0.500 0.000 0.500 4.040
458 UE Santa Coloma 0.500 3.500 4.000 1.665
458 FK Dečić Tuzi 0.000 4.000 4.000 2.316
458 Ilves Tampere 1.000 3.000 4.000 3.600
458 Inter Turku 1.000 3.000 4.000 3.600
458 OFK Titograd 4.000 0.000 4.000 2.316
463 Ararat Yerevan 0.000 2.500 2.500 3.975
463 Shirak Gyumri 1.250 1.000 2.250 3.975
463 Gandzasar Kapan 1.250 0.000 1.250 3.975
463 Ulisses Yerevan 0.250 0.000 0.250 3.975
467 FK Auda 0.000 3.500 3.500 3.875
467 Spartaks Jurmala 3.750 0.000 3.750 3.875
467 FK Jelgava 1.750 0.000 1.750 3.875
467 Skonto Riga 0.500 0.000 0.500 3.875
471 Coleraine 1.250 2.500 3.750 2.541
471 Siroki Brijeg 2.750 1.000 3.750 3.675
473 Tuzla City 0.000 1.500 1.500 3.675
473 Radnik Bijeljina 1.250 0.000 1.250 3.675
473 Sloboda Tuzla 0.250 0.000 0.250 3.675
473 Olimpic Sarajevo 0.250 0.000 0.250 3.675
477 VPS 0.750 1.000 1.750 3.600
477 FC Honka 0.000 3.500 3.500 3.600
477 FC Haka 0.000 1.000 1.000 3.600
477 SJK Seinäjoki 1.500 1.500 3.000 3.600
477 RoPS Rovaniemi 1.500 0.000 1.500 3.600
477 FC Lahti 1.250 0.000 1.250 3.600
477 IFK Mariehamn 1.250 0.000 1.250 3.600
484 Knattspyrnufélag Akureyrar 0.000 2.000 2.000 3.591
484 IBV Vestmannaeyjar 1.000 0.000 1.000 3.591
486 FCB Magpies 0.000 3.500 3.500 2.041
486 KF Llapi 0.000 3.500 3.500 3.208
486 Atlètic Club d'Escaldes 0.000 3.500 3.500 1.665
486 Makedonija GP 1.000 2.500 3.500 2.708
486 Racing Union Luxembourg 1.000 2.500 3.500 2.975
486 Chikhura Sachkhere 3.500 0.000 3.500 2.475
492 Glentoran 0.250 3.000 3.250 2.541
492 Rabotnicki Skopje 3.250 0.000 3.250 2.708
494 FK TransINVEST 0.000 1.500 1.500 3.225
494 FA Šiauliai 0.000 1.000 1.000 3.225
494 FC Hegelmann 0.000 1.000 1.000 3.225
494 Stumbras Kaunas 1.000 0.000 1.000 3.225
494 Atlantas Klaipeda 0.750 0.000 0.750 3.225
494 Kruoja Pakruojis 0.250 0.000 0.250 3.225
500 KF Malisheva 0.000 1.000 1.000 3.208
1
2
3
4
5
6
7
8
9
10
11
12