rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
101 FCSB 20.500 15.000 35.500 7.415
101 Malmö FF 22.000 13.500 35.500 9.050
103 Bodø/Glimt 0.000 33.000 33.000 11.000
104 Sheriff Tiraspol 12.750 20.000 32.750 4.200
105 CFR 1907 Cluj 12.500 19.000 31.500 7.415
106 Bologna FC 0.000 7.000 7.000 31.226
106 Torino 2.500 0.000 2.500 31.226
106 Sassuolo 4.000 0.000 4.000 31.226
106 Sampdoria 1.000 0.000 1.000 31.226
110 Royale Union Saint-Gilloise 0.000 31.000 31.000 17.620
110 BATE Borisov 24.000 7.000 31.000 4.875
112 VfB Stuttgart 0.000 9.000 9.000 30.513
112 1. FC Heidenheim 1846 0.000 6.000 6.000 30.513
112 1899 Hoffenheim 11.000 16.000 27.000 30.513
112 SC Freiburg 1.000 28.000 29.000 30.513
112 Union Berlin 0.000 23.000 23.000 30.513
112 1.FC Köln 4.000 6.000 10.000 30.513
112 Hertha BSC 5.000 0.000 5.000 30.513
112 FSV Mainz 05 7.000 0.000 7.000 30.513
112 FC Augsburg 7.000 0.000 7.000 30.513
121 Hapoel Be'er Sheva 14.000 16.500 30.500 10.150
121 Spartak Moscow 18.500 12.000 30.500 12.769
123 OGC Nice 10.000 20.000 30.000 24.725
124 Zorya Luhansk 12.500 16.000 28.500 11.900
125 SK Sturm Graz 5.500 21.000 26.500 13.320
126 AEK Athens 16.500 9.500 26.000 11.760
126 Lech Poznań 7.000 19.000 26.000 9.475
128 Stade Brestois 29 0.000 15.000 15.000 24.725
128 RC Lens 0.000 12.500 12.500 24.725
128 Toulouse FC 0.000 10.000 10.000 24.725
128 FC Nantes 0.000 8.000 8.000 24.725
128 Stade de Reims 0.000 2.000 2.000 24.725
128 AS Saint-Étienne 22.000 0.000 22.000 24.725
128 RC Strasbourg 2.500 0.000 2.500 24.725
128 Girondins Bordeaux 10.000 0.000 10.000 24.725
136 NK Maribor 14.000 9.500 23.500 6.025
136 Standard Liège 20.500 3.000 23.500 17.620
138 Djurgårdens IF 1.500 21.500 23.000 9.050
138 HNK Rijeka 11.000 12.000 23.000 10.280
138 Royal Antwerp 2.500 20.500 23.000 17.620
141 Vitória de Guimarães 9.000 10.880 19.880 21.188
141 FC Arouca 1.500 2.000 3.500 21.188
141 Gil Vicente 0.000 2.500 2.500 21.188
141 CD Santa Clara 0.000 2.500 2.500 21.188
141 Paços de Ferreira 0.000 2.500 2.500 21.188
141 Rio Ave 2.500 2.500 5.000 21.188
141 Maritimo Funchal 1.500 0.000 1.500 21.188
141 CF Os Belenenses 4.000 0.000 4.000 21.188
149 Apollon Limassol 12.500 8.500 21.000 9.845
150 Rosenborg BK 13.500 7.000 20.500 11.000
1
2
3
4
5
6
7
8
9
10
11
12