rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
51 AZ Alkmaar 18.500 45.000 63.500 18.130
51 Fiorentina 19.000 44.500 63.500 30.076
53 Real Sociedad 9.000 54.000 63.000 35.368
53 Viktoria Plzeň 34.000 29.000 63.000 13.310
55 Crvena zvezda 22.750 40.000 62.750 9.835
56 Young Boys 25.500 34.500 60.000 11.275
57 Sparta Praha 30.500 28.500 59.000 13.310
58 PAOK Thessaloniki 21.000 37.500 58.500 11.160
59 LOSC Lille 6.000 48.000 54.000 23.725
59 Stade Rennais 14.000 40.000 54.000 23.725
59 Valencia 54.000 0.000 54.000 35.368
62 Anderlecht 36.000 17.500 53.500 16.500
63 Maccabi Tel Aviv 16.500 36.500 53.000 10.050
63 Qarabağ FK 21.000 32.000 53.000 7.575
65 Galatasaray 23.500 28.500 52.000 13.940
66 Ludogorets Razgrad 26.000 23.000 49.000 7.250
67 CSKA Moscow 44.000 3.000 47.000 12.769
68 VfL Wolfsburg 36.000 10.500 46.500 29.438
69 Schalke 04 46.000 0.000 46.000 29.438
70 Real Betis 10.000 35.500 45.500 35.368
71 Leicester City 22.000 23.000 45.000 36.095
72 Partizan 22.000 22.000 44.000 9.835
73 Molde FK 15.000 28.500 43.500 10.650
73 FK Krasnodar 35.500 8.000 43.500 12.769
75 Lokomotiv Moscow 33.000 10.000 43.000 12.769
76 Istanbul Başakşehir 21.500 20.500 42.000 13.940
77 LASK 14.000 27.500 41.500 12.785
78 Ferencvárosi TC 9.000 32.000 41.000 6.775
78 FC Midtjylland 14.500 26.500 41.000 11.715
78 KRC Genk 30.000 11.000 41.000 16.500
78 Borussia Mönchengladbach 26.000 15.000 41.000 29.438
82 Slovan Bratislava 7.000 33.500 40.500 7.425
83 FC Astana 29.000 10.500 39.500 5.875
84 Athletic Club Bilbao 36.000 3.000 39.000 35.368
85 Rapid Wien 22.000 16.500 38.500 12.785
86 APOEL FC 27.500 10.000 37.500 9.295
87 Aston Villa 0.000 25.000 25.000 36.095
87 Brighton & Hove Albion 0.000 16.000 16.000 36.095
87 Newcastle United 0.000 8.000 8.000 36.095
87 Wolverhampton Wanderers 16.000 0.000 16.000 36.095
87 Burnley FC 2.500 0.000 2.500 36.095
87 Everton 3.000 0.000 3.000 36.095
87 Southampton FC 7.500 0.000 7.500 36.095
94 Malmö FF 22.000 13.500 35.500 8.550
95 Girona FC 0.000 6.000 6.000 35.368
95 Osasuna 0.000 2.500 2.500 35.368
95 Granada CF 0.000 13.000 13.000 35.368
95 Getafe 11.000 0.000 11.000 35.368
95 Espanyol 10.000 0.000 10.000 35.368
95 Celta de Vigo 19.000 0.000 19.000 35.368
1
2
3
4
5
6
7
8
9
10
11
12