rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
297 Spartak Subotica 2.000 0.000 2.000 10.035
297 Mladost Lucani 0.250 0.000 0.250 10.035
303 Ararat-Armenia 2.500 7.500 10.000 3.975
303 Östersunds FK 10.000 0.000 10.000 9.050
305 Pafos FC 0.000 4.000 4.000 9.845
305 Aris Limassol 0.000 4.500 4.500 9.845
305 Anorthosis Famagusta 1.000 7.000 8.000 9.845
305 AEL Limassol 2.500 2.000 4.500 9.845
309 FCI Levadia Tallinn 3.250 6.500 9.750 2.466
309 CS Fola Esch 4.750 5.000 9.750 2.975
311 Sutjeska Nikšić 4.000 5.500 9.500 2.316
311 AIK Stockholm 7.000 2.500 9.500 9.050
311 Astra Giurgiu 9.500 0.000 9.500 7.415
314 TS Wisła Kraków 0.000 2.500 2.500 9.475
314 Śląsk Wrocław 0.500 4.000 4.500 9.475
314 Raków Częstochowa 0.000 8.000 8.000 9.475
314 Pogoń Szczecin 0.000 5.000 5.000 9.475
314 Lechia Gdansk 1.500 1.500 3.000 9.475
314 Piast Gliwice 2.000 2.000 4.000 9.475
314 Cracovia Kraków 1.250 1.000 2.250 9.475
314 Górnik Zabrze 1.500 0.000 1.500 9.475
314 Arka Gdynia 1.000 0.000 1.000 9.475
314 Zaglebie Lubin 1.000 0.000 1.000 9.475
324 Víkingur Reykjavík 0.250 9.000 9.250 3.591
324 Milsami Orhei 3.750 5.500 9.250 4.200
324 Crusaders FC 5.250 4.000 9.250 2.541
324 Shakhtior Saligorsk 4.750 4.500 9.250 4.875
328 IF Elfsborg 1.000 7.000 8.000 9.050
328 Hammarby IF 0.000 5.500 5.500 9.050
328 Kalmar FF 0.000 1.500 1.500 9.050
328 IFK Göteborg 2.500 1.500 4.000 9.050
328 IFK Norrköping 3.500 0.000 3.500 9.050
333 Progrès Niederkorn 4.250 4.500 8.750 2.975
333 NK Domžale 5.750 3.000 8.750 6.025
333 Hibernians FC 3.250 5.500 8.750 2.850
336 La Fiorita 3.000 5.500 8.500 0.632
336 FC Santa Coloma 4.500 4.000 8.500 1.665
336 FC Shkupi 2.000 6.500 8.500 2.708
339 Connah's Quay Nomads 3.250 5.000 8.250 2.358
340 FC Ballkani 0.000 8.000 8.000 3.208
340 Havnar Bóltfelag 2.000 6.000 8.000 2.900
340 FK Liepāja 4.000 4.000 8.000 3.875
340 Levski Sofia 3.500 4.500 8.000 7.350
340 Farul Constanța 5.500 2.500 8.000 7.415
340 Gżira United 2.500 5.500 8.000 2.850
346 NK Celje 0.250 7.500 7.750 6.025
346 KF Laçi 2.750 5.000 7.750 3.050
348 Zira FK 0.500 4.000 4.500 7.675
348 Sabah FK 0.000 4.000 4.000 7.675
348 Sumgayit FK 0.000 4.000 4.000 7.675
1
2
3
4
5
6
7
8
9
10
11
12