rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
500 KF Dukagjini 0.000 1.500 1.500 3.208
500 SC Gjilani 0.000 3.000 3.000 3.208
500 Feronikeli 1.500 0.000 1.500 3.208
500 Trepça'89 0.500 0.000 0.500 3.208
505 Egnatia Rrogozhinë 0.000 2.500 2.500 3.050
505 Luftëtari Gjirokastër 1.000 0.000 1.000 3.050
507 Swift Hesperange 0.000 3.000 3.000 2.975
507 Narva Trans 2.000 1.000 3.000 2.466
507 Newtown 0.500 2.500 3.000 2.258
507 Folgore 1.500 1.500 3.000 0.632
511 FC UNA Strassen 0.000 1.000 1.000 2.975
511 Union Titus Pétange 0.000 1.000 1.000 2.975
511 Jeunesse d'Esch 1.750 0.000 1.750 2.975
514 Sliema Wanderers FC 0.000 1.500 1.500 2.850
514 Marsaxlokk FC 0.000 1.000 1.000 2.850
514 Mosta FC 0.000 1.000 1.000 2.850
514 Sirens FC 0.000 1.000 1.000 2.850
518 Sileks Kratovo 0.250 2.500 2.750 2.708
519 GFK Tikvesh 0.000 1.000 1.000 2.708
519 AP Brera Strumica 1.000 1.000 2.000 2.708
519 Renova Dzepciste 0.250 1.500 1.750 2.708
519 Pelister Bitola 0.250 0.000 0.250 2.708
523 Ballymena United 1.250 0.000 1.250 2.541
523 Glenavon 1.500 0.000 1.500 2.541
525 Sant Julià 1.500 1.000 2.500 1.665
525 UE Engordany 2.000 0.500 2.500 1.665
527 Gagra Tbilisi 0.000 1.000 1.000 2.475
527 Lokomotivi Tbilisi 0.000 2.000 2.000 2.475
527 Samtredia 2.250 0.000 2.250 2.475
527 Spartak Tskhinvali 0.250 0.000 0.250 2.475
531 JK Tallinna Kalev 0.000 1.000 1.000 2.466
531 FCI Tallinn 0.750 0.000 0.750 2.466
531 Kalev Sillamäe 0.250 0.000 0.250 2.466
534 FK Mornar Bar 0.000 2.000 2.000 2.316
534 Arsenal Tivat 0.000 1.000 1.000 2.316
534 Iskra Danilovgrad 0.000 2.000 2.000 2.316
534 FK Podgorica 0.000 1.000 1.000 2.316
534 Zeta Golubovci 1.250 1.000 2.250 2.316
534 Rudar Pljevlja 2.250 0.000 2.250 2.316
534 Bokelj Kotor 0.250 0.000 0.250 2.316
541 Caernarfon Town FC 0.000 1.500 1.500 2.258
541 Haverfordwest County 0.000 1.500 1.500 2.258
541 Penybont 0.000 1.000 1.000 2.258
541 Barry Town 0.500 0.500 1.000 2.258
541 Cardiff MU 0.500 0.000 0.500 2.258
541 Cefn Druids 0.500 0.000 0.500 2.258
541 Bangor City 0.250 0.000 0.250 2.258
541 Llandudno FC 0.250 0.000 0.250 2.258
541 Airbus UK Broughton 0.250 0.000 0.250 2.258
550 Mons Calpe 0.000 1.000 1.000 2.041
1
2
3
4
5
6
7
8
9
10
11
12