rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
151 Maccabi Haifa 2.000 18.000 20.000 10.050
152 HJK Helsinki 7.000 12.000 19.000 3.500
153 FC Fehérvár 10.500 8.000 18.500 6.775
154 FC Twente 0.000 8.000 8.000 18.130
154 Go Ahead Eagles 0.250 1.500 1.750 18.130
154 Vitesse Arnhem 7.000 9.000 16.000 18.130
154 Willem II Tilburg 0.000 2.000 2.000 18.130
154 FC Utrecht 3.000 0.000 3.000 18.130
154 Heracles Almelo 1.000 0.000 1.000 18.130
154 FC Groningen 2.000 0.000 2.000 18.130
161 FC Zürich 13.000 5.000 18.000 11.275
161 Žalgiris Vilnius 6.000 12.000 18.000 3.225
163 Hajduk Split 7.500 10.000 17.500 9.980
163 AEK Larnaca 10.000 7.500 17.500 9.295
163 Austria Wien 10.000 7.500 17.500 12.785
166 Spartak Trnava 8.500 8.500 17.000 7.425
167 Olimpija Ljubljana 5.250 11.500 16.750 5.575
168 FC Lugano 9.000 7.500 16.500 11.275
168 Cercle Brugge KSV 0.000 2.500 2.500 16.500
168 Sivasspor 0.000 16.500 16.500 13.940
168 Charleroi 1.000 2.500 3.500 16.500
168 Zulte Waregem 5.000 0.000 5.000 16.500
168 KV Oostende 1.000 0.000 1.000 16.500
174 Zrinjski Mostar 6.250 10.000 16.250 3.425
175 Omonia Nicosia 1.500 14.500 16.000 9.295
175 The New Saints 7.000 9.000 16.000 2.258
175 Aberdeen 6.500 9.500 16.000 11.355
178 Flora Tallinn 4.000 11.500 15.500 2.466
178 Brøndby IF 8.500 7.000 15.500 11.715
180 Lincoln Red Imps 5.250 10.000 15.250 2.041
180 F91 Diddeleng 8.250 7.000 15.250 2.975
182 Trabzonspor 4.000 11.000 15.000 13.940
182 Dundalk FC 8.500 6.500 15.000 3.740
184 KF Shkëndija 7.250 7.500 14.750 2.708
185 CSKA Sofia 4.000 10.500 14.500 7.250
185 Wolfsberger AC 5.000 9.500 14.500 12.785
187 Shamrock Rovers 3.750 10.500 14.250 3.740
188 Pyunik 5.500 8.500 14.000 3.825
188 FK Rostov 12.000 2.000 14.000 12.769
190 Adana Demirspor 0.000 2.500 2.500 13.940
190 Konyaspor 7.000 2.000 9.000 13.940
190 Alanyaspor 0.000 2.000 2.000 13.940
190 Yeni Malatyaspor 2.000 0.000 2.000 13.940
190 Akhisarspor 3.000 0.000 3.000 13.940
190 Osmanlispor 8.000 0.000 8.000 13.940
196 KÍ Klaksvík 2.750 11.000 13.750 2.900
197 NK Osijek 4.500 9.000 13.500 9.980
197 Riga FC 3.500 10.000 13.500 3.775
197 FK Jablonec 7.000 6.500 13.500 13.310
200 Mladá Boleslav 4.500 2.500 7.000 13.310
1
2
3
4
5
6
7
8
9
10
11
12