rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
151 Olimpija Ljubljana 5.250 15.000 20.250 6.025
152 FC Lugano 9.000 11.000 20.000 11.635
152 Maccabi Haifa 2.000 18.000 20.000 10.150
154 HJK Helsinki 7.000 12.000 19.000 3.600
155 FC Twente 0.000 8.000 8.000 18.996
155 Go Ahead Eagles 0.250 1.500 1.750 18.996
155 Vitesse Arnhem 7.000 9.000 16.000 18.996
155 Willem II Tilburg 0.000 2.000 2.000 18.996
155 FC Utrecht 3.000 0.000 3.000 18.996
155 Heracles Almelo 1.000 0.000 1.000 18.996
155 FC Groningen 2.000 0.000 2.000 18.996
162 FC Fehérvár 10.500 8.000 18.500 7.075
163 FC Zürich 13.000 5.000 18.000 11.635
163 Žalgiris Vilnius 6.000 12.000 18.000 3.225
165 Shamrock Rovers 3.750 14.000 17.750 4.040
166 Cercle Brugge KSV 0.000 5.000 5.000 17.540
166 Charleroi 1.000 2.500 3.500 17.540
166 Zulte Waregem 5.000 0.000 5.000 17.540
166 KV Oostende 1.000 0.000 1.000 17.540
170 Hajduk Split 7.500 10.000 17.500 10.230
170 AEK Larnaca 10.000 7.500 17.500 9.845
170 Austria Wien 10.000 7.500 17.500 13.320
173 Spartak Trnava 8.500 8.500 17.000 7.425
174 Sivasspor 0.000 16.500 16.500 14.740
175 Zrinjski Mostar 6.250 10.000 16.250 3.675
176 Omonia Nicosia 1.500 14.500 16.000 9.845
176 The New Saints 7.000 9.000 16.000 2.358
176 Aberdeen 6.500 9.500 16.000 11.955
179 Flora Tallinn 4.000 11.500 15.500 2.466
179 Brøndby IF 8.500 7.000 15.500 12.165
181 Lincoln Red Imps 5.250 10.000 15.250 2.041
181 F91 Diddeleng 8.250 7.000 15.250 2.975
183 Trabzonspor 4.000 11.000 15.000 14.740
183 Dundalk FC 8.500 6.500 15.000 4.040
185 KF Shkëndija 7.250 7.500 14.750 2.708
186 Adana Demirspor 0.000 2.500 2.500 14.740
186 Konyaspor 7.000 2.000 9.000 14.740
186 Alanyaspor 0.000 2.000 2.000 14.740
186 Yeni Malatyaspor 2.000 0.000 2.000 14.740
186 Akhisarspor 3.000 0.000 3.000 14.740
186 Osmanlispor 8.000 0.000 8.000 14.740
192 CSKA Sofia 4.000 10.500 14.500 7.350
192 Wolfsberger AC 5.000 9.500 14.500 13.320
194 Pyunik 5.500 8.500 14.000 3.975
194 FK Rostov 12.000 2.000 14.000 12.769
196 Mladá Boleslav 4.500 2.500 7.000 13.830
196 FC Baník Ostrava 0.000 2.000 2.000 13.830
196 Bohemians Praha 1905 0.000 1.500 1.500 13.830
196 1.FC Slovácko 0.000 5.500 5.500 13.830
196 FK Jablonec 7.000 6.500 13.500 13.830
1
2
3
4
5
6
7
8
9
10
11
12