rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
401 FK Panevėžys 0.000 6.500 6.500 3.225
401 FC Iberia 1999 2.000 4.500 6.500 2.475
401 Dynamo Brest 2.500 4.000 6.500 4.875
404 Urartu FC 2.250 4.000 6.250 3.825
404 Derry City 1.250 5.000 6.250 3.740
404 Valletta FC 5.250 1.000 6.250 2.850
407 Hamrun Spartans 0.000 6.000 6.000 2.850
407 Differdange 03 1.000 5.000 6.000 2.975
407 Kauno Žalgiris 1.000 5.000 6.000 3.225
407 Kalju Nomme 5.000 1.000 6.000 2.466
407 Skënderbeu Korçë 6.000 0.000 6.000 3.050
412 FC Aktobe 0.500 3.000 3.500 5.875
412 FK Kyzylzhar 0.000 2.000 2.000 5.875
412 Shakhtyor Karaganda 0.000 2.500 2.500 5.875
412 Kaysar Kyzylorda 0.000 1.500 1.500 5.875
412 Irtysh Pavlodar 1.500 0.000 1.500 5.875
417 St Joseph's FC 1.750 4.000 5.750 2.041
417 Bala Town 1.250 4.500 5.750 2.258
417 FK Riteriai 4.250 1.500 5.750 3.225
420 NK Bravo 0.000 1.500 1.500 5.575
420 NK Koper 0.500 1.500 2.000 5.575
420 Rudar Velenje 1.500 0.000 1.500 5.575
420 Nova Gorica 0.750 0.000 0.750 5.575
424 Valmiera FC 0.000 5.500 5.500 3.775
424 Željezničar Sarajevo 3.000 2.500 5.500 3.425
426 Torpedo Zhodino 1.250 4.000 5.250 4.875
426 Dila Gori 1.250 4.000 5.250 2.475
428 FC Struga 0.000 5.000 5.000 2.708
428 Cliftonville 2.500 2.500 5.000 2.541
428 Vllaznia Shkodër 0.000 5.000 5.000 3.050
428 KR Reykjavik 2.500 2.500 5.000 3.341
428 Vardar Skopje 5.000 0.000 5.000 2.708
433 Neman Grodno 0.000 3.500 3.500 4.875
433 FC Isloch Minsk Raion 0.000 1.000 1.000 4.875
433 FC Gomel 0.000 1.500 1.500 4.875
433 FC Vitebsk 1.000 0.000 1.000 4.875
437 Floriana 0.250 4.500 4.750 2.850
437 Balzan FC 3.250 1.500 4.750 2.850
437 Teuta Durrës 1.250 3.500 4.750 3.050
437 Cork City 4.750 0.000 4.750 3.740
441 FC Noah 0.000 4.500 4.500 3.825
441 FK Velež Mostar 0.000 4.500 4.500 3.425
441 Birkirkara FC 2.000 2.500 4.500 2.850
441 Tre Fiori 1.500 3.000 4.500 0.632
445 FC Prishtina 1.750 2.500 4.250 3.208
445 NSI Runavik 2.250 2.000 4.250 2.900
447 FC Zimbru Chișinău 0.500 3.000 3.500 4.150
447 Sfântul Gheorghe 0.000 3.500 3.500 4.150
447 Dinamo-Auto Tiraspol 0.000 1.000 1.000 4.150
447 Speranta Nisporeni 1.000 0.000 1.000 4.150
1
2
3
4
5
6
7
8
9
10
11
12