rankingandprize.com home

UEFA 10-year Club Coefficient Ranking

The UEFA's 10-year club coefficient is calculated based on a club's performance over the last ten seasons.

The ranking is used for prize money distribution calculation.

R Club 15/16 ... 19/20 20/21 ... 24/25 Total
Points
Nation
Cont.
401 FK Panevėžys 0.000 6.500 6.500 3.225
401 FC Iberia 1999 2.000 4.500 6.500 2.475
401 Dynamo Brest 2.500 4.000 6.500 4.875
404 Urartu FC 2.250 4.000 6.250 3.975
404 Derry City 1.250 5.000 6.250 4.040
404 Valletta FC 5.250 1.000 6.250 2.850
407 NK Bravo 0.000 1.500 1.500 6.025
407 FC Aktobe 0.500 3.000 3.500 6.025
407 FK Kyzylzhar 0.000 2.000 2.000 6.025
407 NK Koper 0.500 1.500 2.000 6.025
407 Shakhtyor Karaganda 0.000 2.500 2.500 6.025
407 Kaysar Kyzylorda 0.000 1.500 1.500 6.025
407 Rudar Velenje 1.500 0.000 1.500 6.025
407 Irtysh Pavlodar 1.500 0.000 1.500 6.025
407 Nova Gorica 0.750 0.000 0.750 6.025
416 Hamrun Spartans 0.000 6.000 6.000 2.850
416 Differdange 03 1.000 5.000 6.000 2.975
416 Kauno Žalgiris 1.000 5.000 6.000 3.225
416 Kalju Nomme 5.000 1.000 6.000 2.466
416 Skënderbeu Korçë 6.000 0.000 6.000 3.050
421 St Joseph's FC 1.750 4.000 5.750 2.041
421 Bala Town 1.250 4.500 5.750 2.358
421 FK Riteriai 4.250 1.500 5.750 3.225
424 Valmiera FC 0.000 5.500 5.500 3.875
424 Željezničar Sarajevo 3.000 2.500 5.500 3.675
426 Torpedo Zhodino 1.250 4.000 5.250 4.875
426 Dila Gori 1.250 4.000 5.250 2.475
428 FC Noah 0.000 5.000 5.000 3.975
428 FC Struga 0.000 5.000 5.000 2.708
428 Cliftonville 2.500 2.500 5.000 2.541
428 Vllaznia Shkodër 0.000 5.000 5.000 3.050
428 KR Reykjavik 2.500 2.500 5.000 3.591
428 Vardar Skopje 5.000 0.000 5.000 2.708
434 Neman Grodno 0.000 3.500 3.500 4.875
434 FC Isloch Minsk Raion 0.000 1.000 1.000 4.875
434 FC Gomel 0.000 1.500 1.500 4.875
434 FC Vitebsk 1.000 0.000 1.000 4.875
438 Floriana 0.250 4.500 4.750 2.850
438 Balzan FC 3.250 1.500 4.750 2.850
438 Teuta Durrës 1.250 3.500 4.750 3.050
438 Cork City 4.750 0.000 4.750 4.040
442 FK Velež Mostar 0.000 4.500 4.500 3.675
442 Birkirkara FC 2.000 2.500 4.500 2.850
442 Tre Fiori 1.500 3.000 4.500 0.632
445 FC Prishtina 1.750 2.500 4.250 3.208
445 NSI Runavik 2.250 2.000 4.250 2.900
447 FC Zimbru Chișinău 0.500 3.000 3.500 4.200
447 Sfântul Gheorghe 0.000 3.500 3.500 4.200
447 Dinamo-Auto Tiraspol 0.000 1.000 1.000 4.200
447 Speranta Nisporeni 1.000 0.000 1.000 4.200
1
2
3
4
5
6
7
8
9
10
11
12